|
Click on picture to view in main window.
You may also click on thumbnails at the bottom of page to view a larger size, if available.
|
| Name: | Contractor Example Profile |
| Address: | 1234 sample address |
| City: | Charlotte |
| State: | NC |
| Zip: | Zip Code |
| Office Phone Number: | Office Phone |
| Office Fax Number: | Office fax number |
| Toll-free Number: | 1-888-888-8888 |
| Cell Phone Number: | Cell / Mobile Number Here |
| Other Contact Number: | Other Number |
| Nextel ID Number: | nextel ID |
| Primary Contact: | Contact Person Here |
| E-mail: | My Email Goes Here |
| Web Address: | http://mycontractorlist.com |
| License Information: | License Information |
| Payment Terms: | 1/3, 1/3 and 1/3 |
| Number of Employees: | 7 |
| Years in business: | 20 |
| Annual Sales: | $1,000,000,000,000.00 :-) |
| Type of Service: | Commercial Residential |
| Type of Contractor: |
|
Appliance Architect Carpet Cleaning Cleaning Concrete Custom Home Builder Door |
| Accreditations: |
| List any Accreditation's Here |
| Other Organizations: |
| List any Organization you are a member of Here, besides MyContractorList.com |
| Brief Company Description: |
| The Contractor Tools gives every professional contractor / company the tools needed to showcase all of their trades and service areas. With viewing options of the homeowner, commercial, employee and subcontractor posting boards. |
| Primary SIC Code: | 1522 |
| Primary SIC Code Title: | General Contractors-Residential Buildings, Other Than Single-Family |
| Secondary SICs: | 1521 1721 1751 1752 1781 |
| Primary NAICS Code: | 236116 |
| Primary NAICS Code Title: | New Multifamily Housing Construction (except Operative Builders) |
| Secondary NAICSs: | 238320 236118 238330 237110 238350 |
| CAGE Code: | My CAGE Code |
| D-U-N-S® Number: | My D-U-N-S® Number |
| D-U-N-S® Profile: | View D&B Profile |
| Corporate Name: | My Corporate Name Here |
| Also Known As: | |
| Industry: | Construction |
| State of Incorporation: | |
| Year Incorporated: | |
| Annual Sales: | $1,000,000,000,000.00 :-) |
| Ownership Type: | |
| Stock Symbol: | |
| Stock Exchange: | |
| Corporate Contact: | My Corporate Contact |
| Corporate Phone: | 1-800-888-8888 |
| Headquarters Address: | |
| City: | |
| State: | |
| Zip: | |
| CEO: | Chief Executive Officer |
| Email: | myceomail@mycontractorlist.com |
| President: | President |
| Email: | mypresidentialemail@mycontractorlist.com |
| COO: | Chief Operations Officer |
| Email: | mycooemail@mycontractorlist.com |
| Company Subsidiaries: |
|
Company Subsidiaries: 1
Company Subsidiaries: 2 Company Subsidiaries: 3 Company Subsidiaries: 4 |
| Corporate Organizations: |
|
Corporate Organizations: 1
Corporate Organizations: 2 Corporate Organizations: 3 Corporate Organizations: 4 |
| Corporate Events: |
|
Corporate Events: 1
Corporate Events: 2 Corporate Events: 3 Corporate Events: 4 |
| Corporate Statement: |
| Corporate Statement: My Corporate Statement goes here. |
| Do employees wear uniforms? | No |
| Do employees speak English? | Yes |
| How long employees they been with you? | 10 |
| Do you do background checks on your employee's? | Yes |
| How many company trucks/vans? | 5 |
| Do company trucks have your name on them? | Yes |
| Do you have your own equipment? | Yes |
| Do you have charge accounts with any of your vendors/suppliers? | Yes |
| Do you have the tools for the trade or trades you perform? | No |
| Do you have a business license? | Yes |
| How many years in business? | 20 |
| Do you have workman's compensation insurance? | No |
| Do you have liability insurance? | No |
| Do you have commercial auto insurance? | No |
| Do you have bond insurance? | No |
| Do you have an umbrella insurance policy? | No |
| Do you charge for estimates? | No |
| Average time to return calls? | No |
| Average time to return an estimate? | 24 hours |
| Do you have references? | Yes |
| Do you provide contracts? | Yes |
| Do you provide written warranty? | Yes |
| Do you pull permits if needed? | Yes |
| What size jobs do you do in dollar amounts? | $250.00 - $250,000.00 |
| What are your payment requirements? | 1/3, 1/3 and 1/3 |
| Do you accept credit cards? | Yes |
| Do you offer financing? | Yes |
| Do you offer discounts? | Yes |
| Are checks made out in company name? | Yes |
| Do you have any special training or schooling that benefits your trade? | Yes |
| Are you a member of the BBB or other organizations? | No |
Say it any way you want to say it
Now obviously most of you will post information in this page that has a bit more of a professional look and approach. Our goal here is to show you that this is your page, comes with it's on editor and the page can go on and on with as much information you would like to include.
Some ideas for this page may include;
| Do you have workman's compensation insurance? | No |
| Do you have liability insurance? | No |
| Do you have commercial auto insurance? | No |
| Do you have bond insurance? | No |
| Do you have an umbrella insurance policy? | No |
| Insurance Agent or Company Name: | |
| Agent to Contact: | |
| Agent Phone Number: |
| Liability Insurance: | N/A |
| Amount: | |
| Activated: | 02-14-2012 |
| Expires: | 02-14-2012 |
| Workman's Compensation: | N/A |
| Activated: | 02-14-2012 |
| Expires: | 02-14-2012 |
| Bonding Insurance: | N/A |
| Amount: | |
| Activated: | 02-14-2012 |
| Expires: | 02-14-2012 |
| Umbrella Policy: | N/A |
| Amount: | |
| Activated: | 02-14-2012 |
| Expires: | 02-14-2012 |
| Commercial Auto Insurance: | N/A |
| Amount: | |
| Activated: | 02-14-2012 |
| Expires: | 02-14-2012 |
| Social Networks: |
|
| Blog: |
|
| Videos: |
|
| Pictures: |
|
| Groups / Forums: |
|
| RSS Feeds / Podcast: |
|
| Other Social Networks: |
The Contractor Talk Forum Digg |
| Other Blog Spots: |
My Personal Blog Company Blog Blog Spot Title Here |
| Other Video Locations: |
My Personal Video Address Company Video Address Member Profile Videos |
| Other Links: |
Helpful Links This Month Feature The Poll Page |
| Widgets/Apps/Other: |
|
|